Committee Meetings
All meetings are held at Monkmoor Court, Oswestry, apart from the AGM held each June.
Meeting minutes and agendas will appear on this page as they become available.
Executive Meetings
Executive meetings are held in the afternoons and this is where the committee members submit their reports to the group.
There are invited representatives from the council in attendance who will give talks on different aspects of the council and housing issues.
Any tenant is welcome to attend and it is an opportunity to raise issues, and is also where decisions are made on previously raised issues.
Issues can be raised in confidence on a one to one basis after the meetings if tenants would prefer.
Open Meetings
Open meetings are held in the evenings and are a good opportunity for those tenants to attend who cannot make it to the Executive meetings due to other commitments.
There is a less formal structure to the Open meetings, yet issues are able to be raised in the same way as at the Executive meetings.
No committee reports are submitted at the Open meetings.
AGM
This is the Annual General Meeting where the Chair, Vice Chair, Secretary and Treasurer submit their annual reports to the committee.
The committee members stand down and nominations are made for the next year's committee members - this can be the existing members or new members can be nominated.
Committee members are then voted in.
2013 Meetings
The following dates have been arranged for 2013's meetings. All members are welcome to attend.
| Date and Time | Meeting Type | Agenda | Minutes |
|---|---|---|---|
| Friday 25th January 2pm | Executive | 25th January Agenda | |
| Thursday 31st January | Executive | 31st January Minutes | |
| Thursday 7th February 6pm | Open | ||
| Friday 22nd February 2pm | Executive | 22nd February Agenda | 22nd February Minutes |
| Friday 22th March 2pm | Executive | ||
| Wednesday 27th March 11am | Executive | 27th March Agenda | |
| Friday 26th April 2pm | Executive | ||
| Thursday 9th May 6pm | Open | ||
| Friday 31st May 2pm | Executive | ||
| Thursday 6th June 6pm | AGM | ||
| Friday 28th June 2pm | Executive | ||
| Friday 26th July 2pm | Executive | ||
| Thursday 15th August 6pm | Open | ||
| Friday 27th September 2pm | Executive | ||
| Friday 25th October 2pm | Executive | ||
| Thursday 14th November 6pm | Open | ||
| Friday 29th November 2pm | Executive |
2012 Meetings
The following dates have been arranged for 2012's meetings. All members are welcome to attend.
| Date and Time | Meeting Type | Agenda | Minutes |
|---|---|---|---|
| Friday 27th January 2pm | Executive | 27th January Agenda | 27th January Minutes |
| Friday 24th February 2pm | Executive | 24th February Agenda | 24th February Agenda |
| Friday 30th March 2pm | Executive | 30th March Agenda | 30th March Minutes |
| Friday 27th April 2pm | Executive | 27th April Agenda | 27th April Minutes |
| Friday 25th May 2pm | Executive | 25th May Agenda | 25th May Minutes |
| Friday 29th June 2pm | Executive | 29th June Minutes | |
| Friday 27th July 2pm | Executive | 27th July Agenda | 27th July Minutes |
| Friday 28th September 2pm | Executive | 28th September Agenda | 28th September Minutes |
| Friday 26th October 2pm | Executive | 26th October Agenda | 26th October Minutes |
| Friday 30th November 2pm | Executive | 30th November Agenda | 30th November Minutes |
2011 Meetings
| Date and Time | Meeting Type | Agenda | Minutes |
|---|---|---|---|
| Friday 28th October 2pm | Executive | 28th Oct minutes | |
| Friday 25th November 2pm | Executive | 25th Nov Agenda | 25th Nov Minutes |
No meetings are held in December or January and no Executive meeting is held in August due to the holiday season.